E-Reader Comparison Chart
| RANK | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Kindle 3 Wi-Fi | Amazon Kindle 3 3G + Wi-Fi | Amazon Kindle DX | Barnes and Noble Nook Simple Touch | PocketBook IQ 701 | PocketBook PocketBook 360 | Pocketbook Pocketbook Pro 902 | Sony Pocket Edition Reader PRS-350 | Sony Touch Edition Reader PRS-650 | Bookeen Cybook Orizon | Apple iPad 2 Wi-Fi | Apple iPad 2 3G | Sony Daily Edition Reader PRS-900 | |
| Size Size: Device Size in inches | 7.5 | 7.5 | 10.4 | 6.5 | 10.3 | 5.5 | 10.3 | 5.7 | 6.6 | 7.5 | 9.50 | 9.50 | 8.1 |
| Weight Weight: Weight of the device | 241 g (8.5 oz) | 247 g (8.7 oz) | 540 g (18.9 oz) | 212 g (7.48 oz) | 516g (18.2 oz) | 150g (5.3 oz) | 530g (19.2 oz) | 155 g (5.47 oz) | 215 g (7.58 oz) | 245 g (8.6 oz) | 601 g (21.2 oz) | 613 g (21.6 oz) | 362g (12.8 oz) |
| DISPLAY DISPLAY: Display Attributes | |||||||||||||
| Display Size Display Size: Size of the display in inches | 6 | 6 | 9.7 | 6 | 7 | 5 | 9.7 | 5 | 6 | 6 | 9.7 | 9.7 | 7.1 |
| Type Type: Display Technology used | Electronic Ink Pearl | Electronic Ink Pearl | Electronic Ink Pearl | Electronic Ink | LCD | Electronic Ink | Electronic Ink | Electronic Ink Pearl | Electronic Ink Pearl | Electronic Ink | LCD | LCD | Electronic Ink |
| Screen Pixels Screen Pixels: The number of display pixels X and Y | 600 x 800 | 600 x 800 | 824 x 1200 | 600 x 800 | 600 x 800 | 600 x 800 | 825 x 1200 | 600 x 800 | 600 x 800 | 600 x 800 | 1024 x 768 | 1024 x 768 | 600 x 1024 |
| STORAGE STORAGE: How much memory / book capacity has the device? | |||||||||||||
| Internal Storage books Internal Storage books: Approximate max number of books stored on buit-in memory | 3,500 books | 3,500 books | 3,500 books | 1,000 books | 5,000 books | Unknown | 3,000 books | 1,200 books | 1,200 books | 1,500 | Variable | Variable | 1,000 books |
| Internal Storage Mem Internal Storage Mem: Capacity of onboard memeory | 4 GB | 4 GB | 4 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 2 GB |
| External Memory Slot External Memory Slot: Does the device support pug-in memory (eg SD cards)? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OTHER DETAILS | |||||||||||||
| Battery Charge Battery Charge: Approximate time between recharges with typical use | 2 months (Wireless off) | 2 months (Wireless off) | 2-3 weeks (Wireless off) | 2 months (Wireless off) | 8 hours | Unknown | One month, 2 hours daily | 2 weeks | 2 weeks | 3 weeks | 10 hours | 10 hours | 17.5 days |
| Wireless Network Wireless Network: The types of Wireless networking available by the device | Wi-Fi | 3G + Wi-Fi | CDMA (USA), GSM | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth | No | No | Wi-Fi, Bluetooth | Wi-Fi | 3G + Wi-Fi | 3G |
| Integrated Dictionary Integrated Dictionary: Does the device incorporate an integrated dictionary? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Text-to-speach Text-to-speach: Does the device have synthesised voice reading capability? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Web Browser Web Browser: Does the device have a Web-Browser? | ![]() | ![]() | Limited | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |







